All Pamlico Investments
Company | Status | Year |
---|---|---|
10th Magnitude | Prior | 2016 |
Airwavz | Current | 2018 |
American Community Newspapers | Prior | 2004 |
American Renal Associates | Prior | 2004 |
AmWINS Group | Prior | 2005 |
ATX Networks | Prior | 2010 |
Avant | Current | 2021 |
Beck Technology | Current | 2023 |
Becker's Healthcare | Current | 2017 |
BNI | Current | 2019 |
Canadian Orthodontic Partners | Prior | 2021 |
Cartegraph | Prior | 2017 |
CEATI International, Inc. | Current | 2021 |
ClarisHealth | Current | 2023 |
CLEARLINK | Prior | 2011 |
Coastal Drilling | Prior | 2005 |
Constella Group | Prior | 2004 |
Crosman Group | Prior | 2007 |
Datos Insights | Current | 2021 |
Daxko | Prior | 2014 |
DayNine Consulting | Prior | 2014 |
Dexter + Chaney | Prior | 2014 |
Digitech | Prior | 2019 |
excelleRx | Prior | 2003 |
Express Energy Services | Prior | 2006 |
Fastpath | Prior | 2020 |
GeoResources | Prior | 2005 |
GreatAmerica Leasing Corporation | Prior | 2004 |
Greenway | Prior | 2006 |
HEALTHCAREfirst | Prior | 2012 |
Heartland Publications | Prior | 2004 |
HelioCampus | Current | 2019 |
HOSTING | Prior | 2008 |
IBBS | Prior | 2007 |
InRule Technology | Current | 2022 |
IntraLinks | Prior | 2006 |
ISAAC | Current | 2020 |
JAG-ONE Physical Therapy | Prior | 2018 |
James River Specialty Insurance | Prior | 2003 |
Key Data Dashboard | Current | 2024 |
Lightower Fiber Networks | Prior | 2007 |
MACTEC | Prior | 2002 |
MetaMetrics | Prior | 2015 |
Millennia | Current | 2021 |
NewWave Communications | Prior | 2003 |
Office Practicum | Current | 2018 |
Personify | Current | 2018 |
Physicians Endoscopy | Prior | 2013 |
PrizeLogic | Prior | 2016 |
Profisee | Current | 2021 |
Protera | Current | 2020 |
Randall-Reilly | Prior | 2005 |
River Oaks Imaging and Diagnostics Group | Prior | 2002 |
Securadyne Systems | Prior | 2012 |
Secure-24 | Prior | 2012 |
Service Express | Prior | 2015 |
Silverline | Prior | 2018 |
Sonitrol Corporation | Prior | 2004 |
SpendHQ | Current | 2022 |
Surgical Alliance | Prior | 2002 |
symplr | Prior | 2015 |
T2 Systems | Prior | 2011 |
TekLinks | Prior | 2012 |
Three Eagles Communications | Prior | 2002 |
TMW Systems | Prior | 2005 |
TRG Screen | Prior | 2018 |
US Eye | Current | 2019 |
US Radiosurgery | Prior | 2003 |
USA Compression Partners | Prior | 2007 |
Vast Broadband | Prior | 2014 |
Veson Nautical | Current | 2017 |
Veterinary Practice Partners | Prior | 2016 |
Vexus Fiber | Current | 2014 |
VRI | Prior | 2014 |
Wheelhouse Solutions | Prior | 2005 |
Wilcon | Prior | 2012 |
Winsight | Prior | 2017 |
World 50 | Current | 2015 |
Your Part-Time Controller | Current | 2023 |
The list above is all investments included in PC I-V.